Texas Senate
Rank 1
$380Moutside money · Oct 25
Six super PAC networks spent $802M in this year's four costliest Senate races, 69% of all outside money.
Since 2008
Every outside group, every election, from FEC filings.
Growth, 2008 to 2024
13×
$334M in 2008 › $4.3B in 2024 · $4.1B so far this year
The Supreme Court decided Citizens United in January 2010. Since then, every four years has outspent the four before. This midterm is already close to 2024's record.10
Where It Goes
$802M from six networks, 69%
$368M from everyone else
| Network | TexasTX | OhioOH | MichiganMI | IowaIA | Total |
|---|---|---|---|---|---|
| Senate Leadership FundSLFRSenate Republicans' super PAC; Elon Musk is its top donor. Texas is the $158M it gave Texas PAC. | $158M | $80M | $47M | $42M | $328M |
| Senate Majority PACSMPDSenate Democrats' super PAC, through WinSenate, Duty and Country, Defend the Vote and Texas Forever. | $19M | $85M | $51M | $36M | $192M |
| MAGA Inc.MAGARDonald Trump's super PAC, plus No Going Back PAC, which it funds. | $43M | $28M | $36M | $1.5M | $108M |
| Crypto industryCryptoRDefend American Jobs (funded by Fairshake) and Digital Freedom Fund (Winklevoss Capital). | $0.2M | $63M | None | $0.6M | $64M |
| America PACMuskRElon Musk's own super PAC, on top of what he gives SLF. | $34M | $9.5M | $9.2M | $3.1M | $55M |
| Americans for Prosperity ActionKochRThe Koch network's super PAC, funded by Koch Inc. and Stand Together. | None | $21M | $21M | $13M | $55M |
| Six networks | $255M | $287M | $164M | $96M | $802M |
| Everyone else | $125M | $69M | $99M | $75M | $368M |
| All outside money | $380M | $356M | $263M | $172M | $1.17B |
One Lobby
WhoFundsMyRep reads public FEC filings and finds AIPAC or pro-Israel PAC money on record for 518 members: 99 senators and 419 representatives, from both parties.2
Every Race
Texas Senate
Rank 1
$380Moutside money · Oct 25
Ohio Senate
Rank 2
$356Moutside money · Oct 24
Michigan Senate
Rank 3
$263Moutside money · Oct 31
Iowa Senate
Rank 4
$172Moutside money · Oct 29
Maine Senate
Rank 5
$109Moutside money · Oct 23
Alaska Senate
Rank 6
$87Moutside money · Oct 29
Sources